


| Call to order 1-888-737-0076 |
| OPA AGREES |
| SCHULENBURG, TX. |
| 4042 FM 3171 SCHULENBURG, TEXAS 78956 |
| (979) 725-8022
(979) 561-8898 |
| www.omaschoice.com |
|
Canned Goods |
||
| ITEM NO. | DESCRIPTION | COST |
80010 |
12/Quarts Country Fruit | $49.20 |
| 12/Quarts Dilled Pickles | ||
| 12/Quarts Pear Halves | ||
| 12/Quarts Peachy Peach Halves | ||
| 12/Pints Marinated Artichokes | ||
| 12/Pints Pickled Asparagus | ||
| 12/Pints Dilled Garlic | ||
| 12/Pints Habanero Garlic | ||
| 12/Pints Spicy Pickled Garlic | ||
| 12/Pints Marinated Mushrooms | ||
| 12/Pints Pepperooms | ||
| 12/Pints Chile Lime Peaches | ||
| 12/Pints Chile Lime Pineapple | ||
| 12/Pints Five Amigos Pepper Salsa | ||
| 12/Pints Loco Cheese Dip | ||
| 12/Pints Country Cherry Cobbler | ||
| 12/Pints Country Peach Cobbler | ||
| 12/Pints Apricot Preserves | ||
| 12/Pints Whole Fig Preserves | ||
| 12/Pints No Sugar Fig Preserves | ||
| 12/Pints No Sugar Strawberry Preserves | ||
| 12/Pints No Sugar Apricot Preserves | ||
| 12/PintsMayhaw Jelly | ||
80020 |
12/PintsPickled Beets | $45.00 |
| 12/Pints Pickled Carrots | ||
| 12/Pints Sweet Baby Corn | ||
| 12/Pints Spicy Michelada Eggs | ||
| 12/PintsCountry-Styled Beet Eggs | ||
| 12/Pints Garden Medley | ||
| 12/Pints Candied Jalapenos | ||
| 12/Pints Pickled Jalapenos | ||
| 12/PintsPickled Okra | ||
| 12/Pints Spicy Chipotle Olives | ||
| 12/Pints Bread and Butter Pickles | ||
| 12/Pints Squash Pickles | ||
| 12/Pints Sweet Fire | ||
| 12/Pints Pineapple Sweet Fire | ||
| 12/Pints Green Tomato Pickles | ||
| 12/Pints Chow Chow | ||
80020 |
12/Pints Black Bean and Corn Salsa | $45.00 |
| 12/Pints Habanero Salsa | ||
| 12/Pints Peach Salsa | ||
| 12/Pints Pepper Patch Salsa | ||
| 12/Pints Salsa Grande | ||
| 12/Pints Tomatillo Salsa | ||
| 12/Pints Jalapeno Honey Mustard | ||
| 12/Pints Fig Preserves | ||
| 12/Pints Peach Preserves | ||
| 12/Pints Raspberry Preserves | ||
| 12/Pints Strawberry Preserves | ||
| 12/Pints Strawberry Rhubarb Preserves | ||
| 12/Pints Red Tomato Preserves | ||
| 12/Pints Strawberry Fig Preserves | ||
| 12/Pints Apple Butter | ||
| 12/Pints Pumpkin Butter | ||
| 12/Pints Sweet Potato Butter | ||
80030 |
12/9oz Mayhaw Jelly | $39.00 |
| 12/9oz Green Pepper Jelly | ||
| 12/9oz Red Pepper Jelly | ||
| 12/Blackberry Syrup | ||
| 12/Toasted Pecan Syrup | ||
80040 |
12/Pickled Quail Eggs | $65.00 |
Web Site designed, maintained and hosted by Miedji.com